Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | hq |
Model Number : | 400E 500E |
Supply Ability : | 1000 Ton/Tons per Month |
Price : | $600.00/tons >=1 tons |
In today's society, more and more building materials we use are steel. Rebar, wire, carbon steel, profiles.The main grade is HRB335, HRB400,HRB500.Q235, Q215,Q195
With the increasing use of artificial materials, it has also accelerated the construction of the city. So the products find good sale in the Europe, South America, Middle East and other regions.
Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) | |
6 | 0.222 | 2.665 | 375 | |
8 | 0.395 | 4.739 | 211 | |
10 | 0.617 | 7.404 | 135 | |
12 | 0.888 | 10.662 | 94 | |
14 | 1.209 | 14.512 | 69 | |
16 | 1.580 | 18.954 | 53 | |
18 | 1.999 | 23.989 | 42 | |
20 | 2.468 | 29.616 | 34 | |
22 | 2.968 | 35.835 | 28 | |
25 | 3.856 | 46.275 | 22 | |
28 | 4.837 | 58.047 | 17 | |
30 | 5.553 | 66.636 | 15 | |
32 | 6.318 | 75.817 | 13 | |
40 | 9.872 | 118.464 | 8 | |
45 | 12.494 | 149.931 | 7 | |
50 | 15.425 | 185.1 | 5 |
![]() |